| AIC |
PRODUCT |
CONTAINER |
ML |
|
| 33640513 | CARBOSEN 1% (MEPIVACAINE HYDROCHLORIDE 1%) | GLASS AMPOULE | 2 |
| 33640525 | CARBOSEN 1% (MEPIVACAINE HYDROCHLORIDE 1%) | GLASS AMPOULE | 5 |
| 33640032 | CARBOSEN 1% (MEPIVACAINE HYDROCHLORIDE 1%) | GLASS AMPOULE | 10 |
| 33640588 | CARBOSEN 1% (MEPIVACAINE HYDROCHLORIDE 1%) | PRE-FILLED SYRINGE | 5 |
| 33640590 | CARBOSEN 1% (MEPIVACAINE HYDROCHLORIDE 1%) | PRE-FILLED SYRINGE | 10 |
| 33640549 | CARBOSEN 2% (MEPIVACAINE HYDROCHLORIDE 2%) | GLASS AMPOULE | 2 |
| 33640018 | CARBOSEN 2% (MEPIVACAINE HYDROCHLORIDE 2%) | GLASS AMPOULE | 5 |
| 33640020 | CARBOSEN 2% (MEPIVACAINE HYDROCHLORIDE 2%) | GLASS AMPOULE | 10 |
| 33640602 | CARBOSEN 2% (MEPIVACAINE HYDROCHLORIDE 2%) | PRE-FILLED SYRINGE | 5 |
| 33640614 | CARBOSEN 2% (MEPIVACAINE HYDROCHLORIDE 2%) | PRE-FILLED SYRINGE | 10 |
| 30904078 | CARBOSEN 1% + ADRENALINE (MEPIV.1%+ ADREN.) | GLASS AMPOULE | 5 |
| 30904104 | CARBOSEN 1% + ADRENALINE (MEPIV.1%+ ADREN.) | GLASS AMPOULE | 10 |
| 30904231 | CARBOSEN 2% + ADRENALINE (MEPIV.2%+ ADREN.) | GLASS AMPOULE | 5 |
| 30904268 | CARBOSEN 2% + ADRENALINE (MEPIV.2%+ ADREN.) | GLASS AMPOULE | 10 |
| 33640564 | CARBOSEN 3% (MEPIVACAINE HYDROCHLORIDE 3%) | GLASS AMPOULE | 2 |
| 33640626 | CARBOSEN 3% (MEPIVACAINE HYDROCHLORIDE 3%) | PRE-FILLED SYRINGE | 2 |
| 33640576 | CARBOSEN 3% (MEPIVACAINE HYDROCHLORIDE 3%) | GLASS AMPOULE | 5 |
| 33640044 | CARBOSEN 3% (MEPIVACAINE HYDROCHLORIDE 3%) | GLASS AMPOULE | 10 |
| 33640071 | CARBOSEN 3% (MEPIVACAINE HYDROCHLORIDE 3%) | GLASS AMPOULE | 20 |
| 34171114 | BUPISEN 0,25% (BUPIVACAINE HYDROCHLORIDE 0,25%) | PRE-FILLED SYRINGE | 5 |
| 34171126 | BUPISEN 0,25% (BUPIVACAINE HYDROCHLORIDE 0,25%) | PRE-FILLED SYRINGE | 10 |
| 34171138 | BUPISEN 0,50% (BUPIVACAINE HYDROCHLORIDE 0,50%) | PRE-FILLED SYRINGE | 5 |
| 34171140 | BUPISEN 0,50% (BUPIVACAINE HYDROCHLORIDE 0,50%) | PRE-FILLED SYRINGE | 10 |
| 34171037 | BUPISEN 0,25% (BUPIVACAINE HYDROCHLORIDE 0,25%) | GLASS AMPOULE | 5 |
| 34171049 | BUPISEN 0,25% (BUPIVACAINE HYDROCHLORIDE 0,25%) | GLASS AMPOULE | 10 |
| 34171090 | BUPISEN 0,50% (BUPIVACAINE HYDROCHLORIDE 0,50%) | GLASS AMPOULE | 5 |
| 34171102 | BUPISEN 0,50% (BUPIVACAINE HYDROCHLORIDE 0,50%) | GLASS AMPOULE | 10 |
| 34849036 | BUPISEN 0,50% + ADRENAL. (BUPIV. HYDROCHLOR. 0,50%+ ADRENALINE) | GLASS AMPOULE | 5 |
| 34849048 | BUPISEN 0,50% + ADRENAL. (BUPIV. HYDROCHLOR. 0,50%+ ADRENALINE) | GLASS AMPOULE | 10 |
| 29432073 | LIDOSEN (LIDOCAINE HYDROCHLORIDE 20MG) | PRE-FILLED SYRINGE | 5 |
| 29432085 | LIDOSEN (LIDOCAINE HYDROCHLORIDE 20MG) | PRE-FILLED SYRINGE | 10 |
| 29432034 | LIDOSEN (LIDOCAINE HYDROCHLORIDE 20MG) | GLASS AMPOULE | 5 |
| 29432046 | LIDOSEN (LIDOCAINE HYDROCHLORIDE 20MG) | GLASS AMPOULE | 10 |
| 29432059 | LIDOSEN (LIDOCAINE HYDROCHLORIDE 20MG) | GLASS AMPOULE | 20 |
| 29432061 | LIDOSEN (LIDOCAINE HYDROCHLORIDE 20MG) | GLASS BOTTLE | 50 |
| 29433024 | BASICAINA (LIDOC. HYDROCHLOR. 20MG + SODIUM BICARBONATE ) | GLASS AMPOULE | 2 |
| 29433036 | BASICAINA (LIDOC. HYDROCHLOR. 20MG + SODIUM BICARBONATE ) | GLASS AMPOULE | 5 |
| 29433048 | BASICAINA (LIDOC. HYDROCHLOR. 20MG + SODIUM BICARBONATE ) | GLASS AMPOULE | 10 |
| 29433051 | BASICAINA (LIDOC. HYDROCHLOR. 20MG + SODIUM BICARBONATE ) | GLASS AMPOULE | 20 |
| 29434038 | PERICAINA (MEPIV. HYDROCHLOR. 20MG + SODIUM BICARBONATE ) | GLASS AMPOULE | 5 |
| 29434040 | PERICAINA (MEPIV. HYDROCHLOR. 20MG + SODIUM BICARBONATE ) | GLASS AMPOULE | 10 |
| 29434053 | PERICAINA (MEPIV. HYDROCHLOR. 20MG + SODIUM BICARBONATE ) | GLASS AMPOULE | 20 |
|
|
| ** INJECTABLE COMPOUNDS AVAILABLE ONLY UNDER MEDICAL PRESCRIPTION ACCORDING TO THE ITALIAN LAW: D.L.219/06 ART.5 COMMA 1 ** |
AIC | PRODUCT | CONTAINER | ML | |
| - | BUFFERED MEPIVACAINE 0,25
| GLASS BOTTLE | 50 |
| - | BUFFERED MEPIVACAINE 0,25
| GLASS BOTTLE | 100 |
| - | BUFFERED MEPIVACAINE 0,50%
| GLASS BOTTLE | 50 |
| - | BUFFERED MEPIVACAINE 0,50%
| GLASS BOTTLE | 100 |
| - | BUFFERED MEPIVACAINE 0,08%
| GLASS BOTTLE./BAG | 500 |
| - | BUFFERED MEPIVACAINE 0,12%
| GLASS BOTTLE./BAG | 500 |