|
|
|
| CONCENTRADED SOLUTIONS FOR EMODIALISYS |
| AIC |
PRODUCT |
CONTAINER |
ML |
|
|
| CE 0373 | ACETATE
| JERRY CAN | 5000 |
| CE 0373 | ACETATE
| JERRY CAN | 6000 |
| CE 0373 | ACETATE
| JERRY CAN | 8000 |
| CE 0373 | ACETATE
| JERRY CAN | 10000 |
| CE 0373 | BICARBONATED DIALISYS (ACID SOLUTION) | JERRY CAN | 2800 |
| CE 0373 | BICARBONATED DIALISYS (ACID SOLUTION) | JERRY CAN | 3000 |
| CE 0373 | BICARBONATED DIALISYS (ACID SOLUTION) | JERRY CAN | 3200 |
| CE 0373 | BICARBONATED DIALISYS (ACID SOLUTION) | JERRY CAN | 3500 |
| CE 0373 | BICARBONATED DIALISYS (ACID SOLUTION) | JERRY CAN | 5000 |
| CE 0373 | BICARBONATED DIALISYS (ACID SOLUTION) | JERRY CAN | 5430 |
| CE 0373 | BICARBONATED DIALISYS (ACID SOLUTION) | JERRY CAN | 6000 |
| CE 0373 | BICARBONATED DIALISYS (ACID SOLUTION) | JERRY CAN | 8000 |
| CE 0373 | BICARBONATED ACID (ACID SOLUTION) | JERRY CAN | 10000 |
| CE 0373 | BICARBONATED DIALISYS (BASIC SOLUTION) | JERRY CAN | 5000 |
| CE 0373 | BICARBONATED DIALISYS (BASIC SOLUTION) | JERRY CAN | 6000 |
| CE 0373 | BICARBONATED DIALISYS (BASIC SOLUTION) | JERRY CAN | 8000 |
| CE 0373 | BICARBONATED DIALISYS (BASIC SOLUTION) | JERRY CAN | 10000 |
| CE 0373 | BICARBONATED DIALISYS (BASIC SOLUTION) | JERRY CAN | 10700 |
| CE 0373 | BICARBONATED DIALISYS (BASIC SOLUTION) | JERRY CAN | 11800 |
|
| INFUSIONAL SOLUTIONS 2 TUBES - LUER LOCK + DOPPIO LUER LOCK + INF. POINT - PACKAGING IN STERILE VACUUM OVERBAG |
| AIC | PRODUCT | CONTAINER | ML |
|
| CE 0373 | PRIMING LINE (SODIUM CHLORIDE 0,9%) | BAG | 2000+500 |
| CE 0373 | PRIMING LINE (SODIUM CHLORIDE 0,9%) | BAG | 2000+700 |
| CE 0373 | PRIMING LINE (SODIUM CHLORIDE 0,9%) | BAG | 2000+1000 |
| 29874106 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | BAG | 250 |
| 29874118 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | BAG | 500 |
| 29874120 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | BAG | 1000 |
|
29874132
|
SODIUM CHLORIDE 0,9%
(PHYSIOLOGICAL SOLUTION)
|
BAG
|
2000
|
|
| SOLUTIONS FOR PERITONAL DIALISYS - PACKAGING IN STERILE VACUUM OVERBAG |
| AIC | PRODUCT | CONTAINER | ML |
|
| 031481017/G | SOLUTIONS FOR PERITONAL DIALISYS (COMPOSITION ON DEMAND) | BAG | 2000 |
| 031481029/G | SOLUTIONS FOR PERITONAL DIALISYS (COMPOSITION ON DEMAND) | BAG | 5000 |
|
| SOLUTIONS FOR HEMOFILTRATION 2 TUBES - LUER LOCK + INF. POINT - PACKAGING IN STERILE VACUUM OVERBAG |
| AIC | PRODUCT | CONTAINER | ML |
|
| 031483011/G | HEMOFILTRATION (COMPOSITION ON DEMAND) | BAG | 3000 |
| 031483023/G | HEMOFILTRATION (COMPOSITION ON DEMAND) | BAG | 4500 |
| 31483035 | HEMOFILTRATION (COMPOSITION ON DEMAND) | BAG | 5000 |
| 031487061/G | HEMOFILTRATION (COMPOSITION ON DEMAND) BAG WITH 2 COMPARTMENTS TO BE MIXED BEFORE USING | BAG | 4500+500 |