|
| AIC |
PRODUCT |
CONTAINER |
ML |
|
| 29824075 | WATER FOR INJECTABLE SOLUTIONS
| GLASS BOTTLE | 50 |
| 29824087 | WATER FOR INJECTABLE SOLUTIONS
| GLASS BOTTLE | 100 |
| 29824099 | WATER FOR INJECTABLE SOLUTIONS
| GLASS BOTTLE | 250 |
| 29824101 | WATER FOR INJECTABLE SOLUTIONS
| GLASS BOTTLE | 500 |
| 29845029 | PEDIATRIC EQUILIBRATED ELECTROLYTIC
| GLASS BOTTLE | 100 |
| 29845031 | PEDIATRIC EQUILIBRATED ELECTROLYTIC
| GLASS BOTTLE | 250 |
| 29845043 | PEDIATRIC EQUILIBRATED ELECTROLYTIC
| GLASS BOTTLE | 500 |
| 29846033 | ELECTROLYTIC FOR REHYDRATATION I (DARROW) | GLASS BOTTLE | 250 |
| 29846045 | ELECTROLYTIC FOR REHYDRATATION I (DARROW) | GLASS BOTTLE | 500 |
| 29846134 | ELECTROLYTIC FOR REHYDRATATION II
| GLASS BOTTLE | 250 |
| 29846146 | ELECTROLYTIC FOR REHYDRATATION II
| GLASS BOTTLE | 500 |
| 29846223 | ELECTROLYTIC FOR REHYDRATATION III
| GLASS BOTTLE | 100 |
| 29846235 | ELECTROLYTIC FOR REHYDRATATION III
| GLASS BOTTLE | 250 |
| 29846247 | ELECTROLYTIC FOR REHYDRATATION III
| GLASS BOTTLE | 500 |
| 31266024 | ELECTROLYTIC FOR REHYDRATATION III + GLUCOSE
| GLASS BOTTLE | 250 |
| 31266036 | ELECTROLYTIC FOR REHYDRATATION III + GLUCOSE
| GLASS BOTTLE | 500 |
| 29837022 | ELECTROLYTIC FOR MAINTEINANCE C/GLUCOSE
| GLASS BOTTLE | 250 |
| 29837034 | ELECTROLYTIC FOR MAINTEINANCE C/GLUCOSE
| GLASS BOTTLE | 500 |
| 29836020 | BALANCED ELECTROLYTIC FOR MAINTEINANCE C/GLUC I
| GLASS BOTTLE | 250 |
| 29836032 | BALANCED ELECTROLYTIC FOR MAINTEINANCE C/GLUC I
| GLASS BOTTLE | 500 |
| 29836107 | BALANCED ELECTROLYTIC FOR MAINTEINANCE C/GLUC II
| GLASS BOTTLE | 250 |
| 29836119 | BALANCED ELECTROLYTIC FOR MAINTEINANCE C/GLUC II
| GLASS BOTTLE | 500 |
| 29841020 | ELECTROLYTIC "R" FOR RESTORE
| GLASS BOTTLE | 250 |
| 29841032 | ELECTROLYTIC "R" FOR RESTORE
| GLASS BOTTLE | 500 |
| 29839038 | ELECTROLYTIC "R" FOR RESTORE "RG"
| GLASS BOTTLE | 500 |
| 29840079 | ELECTROLYTIC "R" FOR RESTORE "RK"
| GLASS BOTTLE | 500 |
| 29842010 | ENTERIC EQUILIBRATED ELECTROLYTIC
| GLASS BOTTLE | 250 |
| 29842022 | ENTERIC EQUILIBRATED ELECTROLYTIC
| GLASS BOTTLE | 500 |
| 29843024 | GASTRIC EQUILIBRATED ELECTROLYTIC
| GLASS BOTTLE | 250 |
| 29843036 | GASTRIC EQUILIBRATED ELECTROLYTIC
| GLASS BOTTLE | 500 |
| 29844038 | GASTRIC EQUILIB. ELECTROLYT. + GLUCOSE
| GLASS BOTTLE | 500 |
| 29849015 | GLICEROLE 10% WITH PHYSIOLOGICAL SOLUTION
| GLASS BOTTLE | 250 |
| 29849027 | GLICEROLE 10% WITH PHYSIOLOGICAL SOLUTION
| GLASS BOTTLE | 500 |
| 29863038 | GLUCOSE 5%
| GLASS BOTTLE | 50 |
| 29863040 | GLUCOSE 5%
| GLASS BOTTLE | 100 |
| 29863053 | GLUCOSE 5%
| GLASS BOTTLE | 250 |
| 29863065 | GLUCOSE 5%
| GLASS BOTTLE | 500 |
| 29863166 | GLUCOSE 10%
| GLASS BOTTLE | 100 |
| 29863178 | GLUCOSE 10%
| GLASS BOTTLE | 250 |
| 29863180 | GLUCOSE 10%
| GLASS BOTTLE | 500 |
| 29863279 | GLUCOSE 20%
| GLASS BOTTLE | 100 |
| 29863281 | GLUCOSE 20%
| GLASS BOTTLE | 250 |
| 29863293 | GLUCOSE 20%
| GLASS BOTTLE | 500 |
| 29863495 | GLUCOSE 33%
| GLASS BOTTLE | 100 |
| 29863519 | GLUCOSE 33%
| GLASS BOTTLE | 250 |
| 29863521 | GLUCOSE 33%
| GLASS BOTTLE | 500 |
| 29863622 | GLUCOSE 50%
| GLASS BOTTLE | 250 |
| 29863622 | GLUCOSE 50%
| GLASS BOTTLE | 500 |
| 29863735 | GLUCOSE 70%
| GLASS BOTTLE | 250 |
| 29863747 | GLUCOSE 70%
| GLASS BOTTLE | 500 |
| 29854080 | GLUCOSE WITH SODIUM CHLORIDE I
| GLASS BOTTLE | 250 |
| 29854092 | GLUCOSE WITH SODIUM CHLORIDE I
| GLASS BOTTLE | 500 |
| 29854181 | GLUCOSE WITH SODIUM CHLORIDE II
| GLASS BOTTLE | 250 |
| 29854193 | GLUCOSE WITH SODIUM CHLORIDE II
| GLASS BOTTLE | 500 |
| 29854282 | GLUCOSE WITH SODIUM CHLORIDE III
| GLASS BOTTLE | 250 |
| 29854294 | GLUCOSE WITH SODIUM CHLORIDE III
| GLASS BOTTLE | 500 |
| 29853088 | GLUCOSE WITH POTASSIUM CHLORIDE I
| GLASS BOTTLE | 250 |
| 29853090 | GLUCOSE WITH POTASSIUM CHLORIDE I
| GLASS BOTTLE | 500 |
| 29853189 | GLUCOSE WITH POTASSIUM CHLORIDE II
| GLASS BOTTLE | 250 |
| 29853191 | GLUCOSE WITH POTASSIUM CHLORIDE II
| GLASS BOTTLE | 500 |
| 29866035 | MANNITOLE 5%
| GLASS BOTTLE | 250 |
| 29866047 | MANNITOLE 5%
| GLASS BOTTLE | 500 |
| 29865021 | MANNITOLE 5% + SODIUM CHLORIDE 0,45%
| GLASS BOTTLE | 250 |
| 29865033 | MANNITOLE 5% + SODIUM CHLORIDE 0,45%
| GLASS BOTTLE | 500 |
| 29866136 | MANNITOLE 10%
| GLASS BOTTLE | 250 |
| 29866148 | MANNITOLE 10%
| GLASS BOTTLE | 500 |
| 29866225 | MANNITOLE 18%
| GLASS BOTTLE | 100 |
| 29866237 | MANNITOLE 18%
| GLASS BOTTLE | 250 |
| 29866249 | MANNITOLE 18%
| GLASS BOTTLE | 500 |
| 29867037 | RINGER
| GLASS BOTTLE | 250 |
| 29867049 | RINGER
| GLASS BOTTLE | 500 |
| 29869031 | RINGER + GLUCOSE
| GLASS BOTTLE | 250 |
| 29869043 | RINGER + GLUCOSE
| GLASS BOTTLE | 500 |
| 29868027 | ACETATE RINGER
| GLASS BOTTLE | 100 |
| 29868039 | ACETATE RINGER
| GLASS BOTTLE | 250 |
| 29868041 | ACETATE RINGER
| GLASS BOTTLE | 500 |
| 31269032 | ACETATE RINGER + GLUCOSE
| GLASS BOTTLE | 250 |
| 31269044 | ACETATE RINGER + GLUCOSE
| GLASS BOTTLE | 500 |
| 29870021 | LACTATE RINGER
| GLASS BOTTLE | 100 |
| 29870033 | LACTATE RINGER
| GLASS BOTTLE | 250 |
| 29870045 | LACTATE RINGER
| GLASS BOTTLE | 500 |
| 31270034 | LACTATE RINGER + GLUCOSE
| GLASS BOTTLE | 250 |
| 31270046 | LACTATE RINGER + GLUCOSE
| GLASS BOTTLE | 500 |
| 29872025 | SODIUM BICARBONATE 1,4%
| GLASS BOTTLE | 100 |
| 29872037 | SODIUM BICARBONATE 1,4%
| GLASS BOTTLE | 250 |
| 29872049 | SODIUM BICARBONATE 1,4%
| GLASS BOTTLE | 500 |
| 29872138 | SODIUM BICARBONATE 5%
| GLASS BOTTLE | 250 |
| 29872140 | SODIUM BICARBONATE 5%
| GLASS BOTTLE | 500 |
| 29872239 | SODIUM BICARBONATE 7,5%
| GLASS BOTTLE | 250 |
| 29872241 | SODIUM BICARBONATE 7,5%
| GLASS BOTTLE | 500 |
| 29872238 | SODIUM BICARBONATE 8,4%
| GLASS BOTTLE | 100 |
| 29872330 | SODIUM BICARBONATE 8,4%
| GLASS BOTTLE | 250 |
| 29872342 | SODIUM BICARBONATE 8,4%
| GLASS BOTTLE | 500 |
| 29874031 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) 50 ML IN 100 ML | GLASS BOTTLE | 50 |
| 29874043 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | GLASS BOTTLE | 100 |
| 29874056 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | GLASS BOTTLE | 250 |
| 29874068 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | GLASS BOTTLE | 500 |
| 29874070 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | GLASS BOTTLE | 1000 |
| 29874169 | SODIUM CHLORIDE 3%
| GLASS BOTTLE | 250 |
| 29874171 | SODIUM CHLORIDE 3%
| GLASS BOTTLE | 500 |
| 29874272 | SODIUM CHLORIDE 5%
| GLASS BOTTLE | 250 |
| 29874284 | SODIUM CHLORIDE 5%
| GLASS BOTTLE | 500 |
| 29876036 | SODIUM LACTATE 1,87% (1/6 M) | GLASS BOTTLE | 250 |
| 29876048 | SODIUM LACTATE 1,87% (1/6 M) | GLASS BOTTLE | 500 |
| 29876137 | SODIUM LACTATE 11,2% (1/M) | GLASS BOTTLE | 250 |
| 29876149 | SODIUM LACTATE 11,2% (1/M) | GLASS BOTTLE | 500 |
| 32635017 | EUROCOLLINS A+ B
| GLASS BOTTLE | 500+100 |
| 32635029 | EUROCOLLINS A+ B
| GLASS BOTTLE | 1000+200 |
| 29828035 | AMMONIUM CHLORIDE 0,89%
| GLASS BOTTLE | 100 |
| 29828047 | AMMONIUM CHLORIDE 0,89%
| GLASS BOTTLE | 250 |
| 29828050 | AMMONIUM CHLORIDE 0,89%
| GLASS BOTTLE | 500 |
|
|
| ** SOLUTIONS PREPARED ON DEMAND WITH RESPONSIBILITY ASSUMPTION, D.L.219/06 ART.5 COMMA 1 ** |
AIC | PRODUCT | CONTAINER | ML | |
| -- | CARDIOPLEGIC DE GASPERIS
| GLASS BOTTLE | 500 |
| -- | SODIUM CHLORIDE 0,45% (IPOTONIC) | GLASS BOTTLE | 250 |
| -- | SODIUM CHLORIDE 0,45% (IPOTONIC) | GLASS BOTTLE | 500 |
| -- | SOL. POLYELECTROLYTIC
| GLASS BOTTLE | 50-100-250 |
| -- | INOSITOL 8%
| GLASS BOTTLE | 100-250-50 |