|
| ** CARDIOPLEGIC SOLUTIONS 2 TUBES - PERFORABLE VIAL + INF. POINT - PACKAGING IN STERILE VACUUM OVERBAG ** |
AIC | PRODUCT | CONTAINER | ML | |
| 029877026 | CARDIOPLEGIC S.THOMAS II
| BAG | 500 |
|
|
| ** CARDIOPLEGIC SOLUTIONS 2 TUBES - PERFORABLE VIAL + INF. POINT - PACKAGING IN STERILE VACUUM OVERBAG ** |
AIC | PRODUCT | CONTAINER | ML | |
| 029877038 | CARDIOPLEGIC S.THOMAS II
| BAG | 1000 |
|
|
| ** INFUSIONAL SOLUTIONS 1 TUBE - PERFORABLE VIAL - PACKAGING IN STERILE VACUUM OVERBAG ** |
AIC | PRODUCT | CONTAINER | ML | |
| 29824190 | WATER FOR INJECTABLE SOLUTIONS
| BAG | 3000 |
| 29824202 | WATER FOR INJECTABLE SOLUTIONS
| BAG | 5000 |
| 31268016 | GLYCINE 1,5%
| BAG | 3000 |
| 31268028 | GLYCINE 1,5%
| BAG | 5000 |
| 29850017 | GLYCINE 1% + MANNITOLE 1%
| BAG | 3000 |
| 29850029 | GLYCINE 1% + MANNITOLE 1%
| BAG | 5000 |
| 29874017 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | BAG | 3000 |
| 29874029 | SODIUM CHLORIDE 0,9% (PHYSIOLOGICAL SOLUTION) | BAG | 5000 |
| 29864016 | SORBITOL 2,7% WITH MANNITOLE 0,54%
| BAG | 3000 |
| 29864028 | SORBITOL 2,7% WITH MANNITOLE 0,54%
| BAG | 5000 |
|
|
| ** INFUSIONAL SOLUTIONS 2 TUBES - PERFORABLE VIAL + INF. POINT - PACKAGING IN STERILE VACUUM OVERBAG ** |
AIC | PRODUCT | CONTAINER | ML | |
| 29824152 | WATER FOR INJECTABLE SOLUTIONS
| BAG | 500 |
| 29824164 | WATER FOR INJECTABLE SOLUTIONS
| BAG | 1000 |
| 29824188 | WATER FOR INJECTABLE SOLUTIONS
| BAG | 2000 |
| 33762016 | ELECTROLYTIC FOR REHYDR. WITH GLUC. AND CALCIUM GLUC.
| BAG | 1000 |
| 33762028 | ELECTROLYTIC FOR REHYDR. WITH GLUC. AND CALCIUM GLUC.
| BAG | 2000 |
| 29863089 | GLUCOSE 5%
| BAG | 50 |
| 29863091 | GLUCOSE 5%
| BAG | 100 |
| 29863103 | GLUCOSE 5%
| BAG | 250 |
| 29863115 | GLUCOSE 5%
| BAG | 500 |
| 29863127 | GLUCOSE 5%
| BAG | 1000 |
| 29863824 | GLUCOSE 5%
| BAG | 2000 |
| 29863216 | GLUCOSE 10%
| BAG | 100 |
| 29863228 | GLUCOSE 10%
| BAG | 250 |
| 29863230 | GLUCOSE 10%
| BAG | 500 |
| 29863329 | GLUCOSE 20%
| BAG | 100 |
| 29863331 | GLUCOSE 20%
| BAG | 250 |
| 29863343 | GLUCOSE 20%
| BAG | 500 |
| 29863558 | GLUCOSE 33%
| BAG | 100 |
| 29863572 | GLUCOSE 33%
| BAG | 250 |
| 29863584 | GLUCOSE 33%
| BAG | 500 |
| 29863661 | GLUCOSE 50%
| BAG | 100 |
| 29863673 | GLUCOSE 50%
| BAG | 250 |
| 29863685 | GLUCOSE 50%
| BAG | 500 |
| 29863697 | GLUCOSE 50%
| BAG | 1000 |
| 29863913 | GLUCOSE 50%
| BAG | 2000 |
| 29863925 | GLUCOSE 50%
| BAG | 3000 |
| 29863937 | GLUCOSE 50%
| BAG | 5000 |
| 29863800 | GLUCOSE 70%
| BAG | 1000 |
| 29863812 | GLUCOSE 70%
| BAG | 1500 |
| 29867090 | RINGER F.U.
| BAG | 500 |
| 29867102 | RINGER F.U.
| BAG | 1000 |
| 29868092 | ACETATE RINGER
| BAG | 500 |
| 29868104 | ACETATE RINGER
| BAG | 1000 |
| 29870096 | LACTATE RINGER
| BAG | 500 |
| 29870108 | LACTATE RINGER
| BAG | 1000 |
| 29810110 | LACTATE RINGER
| BAG | 2000 |
| 29874082 | SODIUM CHLORIDE 0,9% PHYSIOLOGICAL SOLUTION
| BAG | 50 |
| 29874094 | SODIUM CHLORIDE 0,9% PHYSIOLOGICAL SOLUTION
| BAG | 100 |
| 29874106 | SODIUM CHLORIDE 0,9% FISIOLOGIA
| BAG | 250 |
| 29874118 | SODIUM CHLORIDE 0,9% PHYSIOLOGICAL SOLUTION
| BAG | 500 |
| 29874120 | SODIUM CHLORIDE 0,9% PHYSIOLOGICAL SOLUTION
| BAG | 1000 |
| 29874132 | SODIUM CHLORIDE 0,9% PHYSIOLOGICAL SOLUTION
| BAG | 2000 |
| 32635031 | EUROCOLLINS A+B
| BAG | 500+100 |
| 32635043 | EUROCOLLINS A+B
| BAG | 1000+200 |
|
|
** SOLUTIONS PREPARED ON DEMAND WITH RESPONSIBILITY ASSUMPTION, D.L. 219/06 ART.5 COMMA 1 2 TUBES - PERFORABLE VIAL + INF. POINT - PACKAGING IN STERILE VACUUM OVERBAG ** |
AIC | PRODUCT | CONTAINER | ML | |
| -- | EQUILIBRATED ELECTROLYTIC SOLUTION WITH GLUC.
| BAG | 2000 |
| -- | ANTICOAGULANT ACD SOLUTION
| BAG | 250 |
| -- | ANTICOAGULANT ACD SOLUTION
| BAG | 500 |
| -- | CARDIOPLEGIC MILANO
| BAG | 500 |
| -- | CARDIOPLEGIC MILANO
| BAG | 1000 |
| -- | CARDIOPLEGIC SIENA I
| BAG | 500 |
| -- | CARDIOPLEGIC SIENA I
| BAG | 1000 |
| -- | CARDIOPLEGIC WITH ANTICOAUG. SIENA B1
| BAG | 615 |
| -- | CARDIOPLEGIC WITH ANTICOAUG. SIENA B2
| BAG | 530 |